| Process | Envelope |
|---|---|
| CNC milling | 3/4/5-axis; max 1,500 × 800 × 600 mm; ±0.005 mm precision features |
| 5-axis machining | Simultaneous 5-axis & turn-mill; profile tolerance to 0.002 mm |
| CNC turning | Ø0.5 – Ø300 mm; runout ≤0.005 mm; bar-fed automation |
| Surface finish | Machined Ra 0.2 μm; flatness to 0.005 mm on lapped/ground faces |
| Thin wall | To 0.3 mm on aluminum communication housings |
| Large parts | Single workpieces to 300 kg in 316/duplex stainless |
| Injection molding | 50–450 T; in-house tooling; Class 10,000 cleanroom cell |
| Die casting | Al / Zn / Mg; 5 g – 10 kg; in-house CNC finishing |
| Volume | 1M+ machined parts monthly; 48 h prototype cell |

Simultaneous 5-axis machining of complex freeform parts

Turned + milled compound machining in one setup

Heavy, high-rigidity turn-mill for stainless & alloys

High-accuracy multi-face machining

Fine-feature and cosmetic surface machining

High-volume drilling/tapping cells

Robodrill cells for volume aluminum parts

Slow wire-cut for tooling & precision profiles

High-cosmetic mold cavities

Flat/profile grinding to micron flatness

All-electric molding cells incl. cleanroom

~500 machining centers & precision lathes in total

Send us your CAD drawings — our engineering team responds with DFM feedback and a formal quotation within 24 hours.
Get a Quote Email Engineering Team